CE Karte
CE kennzeichnung:
gesc120=geschliffen 120 - gesc220=geschliffen 220 - gesc400=geschliffen 440
ecoantik | geflammt | roh | gesc | gesc120 | gesc220 | gesc400 | poliert | sand | satiniert | |
---|---|---|---|---|---|---|---|---|---|---|
azul aran | ||||||||||
azul noche | ||||||||||
balmoral red | ||||||||||
baltic brown | ||||||||||
bengal black | ||||||||||
bethel white | ||||||||||
bianco sardo | ||||||||||
bianco tarn | ||||||||||
black cosmic | ||||||||||
blanco cristal | ||||||||||
blue eyes | ||||||||||
blue pearl | ||||||||||
brown antique | ||||||||||
brown chocolate | ||||||||||
brown silk | ||||||||||
caffe imperiale | ||||||||||
emerald pearl | ||||||||||
emerald pearl | ||||||||||
fantasy white | ||||||||||
galaxy black | ||||||||||
giallo reale | ||||||||||
giallo veneziano | ||||||||||
grigio luna-silver moon | ||||||||||
imperial white | ||||||||||
indian inky black | ||||||||||
ivory brown classic | ||||||||||
ivory fantasy | ||||||||||
ivory brown shivakasi | ||||||||||
juparana' california | ||||||||||
juparana' colombo | ||||||||||
juparana' india | ||||||||||
kashmir white | ||||||||||
labrador blue pearl gt | ||||||||||
marinace nero | ||||||||||
matrix | ||||||||||
metallicus | ||||||||||
multicolor rosso light | ||||||||||
mystic grey | ||||||||||
nero africa | ||||||||||
nero via lactea | ||||||||||
nero inky black | ||||||||||
nero san marco | ||||||||||
nero zimbawe | ||||||||||
new impala | ||||||||||
olive green | ||||||||||
panna fragola | ||||||||||
paradiso bash | ||||||||||
paradiso classico | ||||||||||
pietra di luserna | ||||||||||
quarzite brown | ||||||||||
quarzite grey | ||||||||||
quarzite grey movement | ||||||||||
quarzite grey plain | ||||||||||
quarzite grigia | ||||||||||
quarzite light brown | ||||||||||
quarzite marron | ||||||||||
quarzite tobacco | ||||||||||
raw silk | ||||||||||
rosa beta | ||||||||||
rosa limbara | ||||||||||
rosa porrino | ||||||||||
rosa sardo r | ||||||||||
serizzo formazza | ||||||||||
silver cloud | ||||||||||
steel grey | ||||||||||
super grey | ||||||||||
taj mahal | ||||||||||
titanium | ||||||||||
tropic brown | ||||||||||
verde eucalipto | ||||||||||
verde marina | ||||||||||
virginia black | ||||||||||
viscount white | ||||||||||
vizag blue |